<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to use Timer in GTM to track real time on page (Google Tag Manager)	</title>
	<atom:link href="https://vutung.com/2019/08/23/how-to-use-timer-in-gtm-to-track-real-time-on-page/feed/" rel="self" type="application/rss+xml" />
	<link>https://vutung.com/2019/08/23/how-to-use-timer-in-gtm-to-track-real-time-on-page/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2022 15:01:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.10</generator>
	<item>
		<title>
		By: How to perform triple click on Selenium with Python - Vu Thanh Tung		</title>
		<link>https://vutung.com/2019/08/23/how-to-use-timer-in-gtm-to-track-real-time-on-page/#comment-83</link>

		<dc:creator><![CDATA[How to perform triple click on Selenium with Python - Vu Thanh Tung]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 03:02:47 +0000</pubDate>
		<guid isPermaLink="false">https://vutung.com/?p=1894#comment-83</guid>

					<description><![CDATA[[&#8230;] How to use Timer in GTM to track real time on page (Google Tag Manager) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How to use Timer in GTM to track real time on page (Google Tag Manager) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://vutung.com/2019/08/23/how-to-use-timer-in-gtm-to-track-real-time-on-page/#comment-78</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 12:03:11 +0000</pubDate>
		<guid isPermaLink="false">https://vutung.com/?p=1894#comment-78</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vutung.com/2019/08/23/how-to-use-timer-in-gtm-to-track-real-time-on-page/#comment-73&quot;&gt;George&lt;/a&gt;.

I have disabled it. Thank you for commenting]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vutung.com/2019/08/23/how-to-use-timer-in-gtm-to-track-real-time-on-page/#comment-73">George</a>.</p>
<p>I have disabled it. Thank you for commenting</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://vutung.com/2019/08/23/how-to-use-timer-in-gtm-to-track-real-time-on-page/#comment-77</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 12:02:50 +0000</pubDate>
		<guid isPermaLink="false">https://vutung.com/?p=1894#comment-77</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://vutung.com/2019/08/23/how-to-use-timer-in-gtm-to-track-real-time-on-page/#comment-76&quot;&gt;sp&lt;/a&gt;.

Hi, you only need the last event. You don&#039;t need to add all previous events]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://vutung.com/2019/08/23/how-to-use-timer-in-gtm-to-track-real-time-on-page/#comment-76">sp</a>.</p>
<p>Hi, you only need the last event. You don&#8217;t need to add all previous events</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sp		</title>
		<link>https://vutung.com/2019/08/23/how-to-use-timer-in-gtm-to-track-real-time-on-page/#comment-76</link>

		<dc:creator><![CDATA[sp]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 02:51:17 +0000</pubDate>
		<guid isPermaLink="false">https://vutung.com/?p=1894#comment-76</guid>

					<description><![CDATA[How to interpret the data under that event label, seeing that a session of user on the page is generating multiple &quot;track&quot; with &quot;event label&quot;, we need to add all the minutes and divide by the number of event?]]></description>
			<content:encoded><![CDATA[<p>How to interpret the data under that event label, seeing that a session of user on the page is generating multiple &#8220;track&#8221; with &#8220;event label&#8221;, we need to add all the minutes and divide by the number of event?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chenemi Abraham		</title>
		<link>https://vutung.com/2019/08/23/how-to-use-timer-in-gtm-to-track-real-time-on-page/#comment-74</link>

		<dc:creator><![CDATA[Chenemi Abraham]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 14:05:39 +0000</pubDate>
		<guid isPermaLink="false">https://vutung.com/?p=1894#comment-74</guid>

					<description><![CDATA[I&#039;m getting this error &quot;	Unknown variable “gt.timerInterval” found in another variable. Edit the variable and remove the reference to the unknown variable.&quot; 

Plus I do not know how we got the &quot;Unlimited Timer Trigger]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting this error &#8221;	Unknown variable “gt.timerInterval” found in another variable. Edit the variable and remove the reference to the unknown variable.&#8221; </p>
<p>Plus I do not know how we got the &#8220;Unlimited Timer Trigger</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George		</title>
		<link>https://vutung.com/2019/08/23/how-to-use-timer-in-gtm-to-track-real-time-on-page/#comment-73</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 19:20:49 +0000</pubDate>
		<guid isPermaLink="false">https://vutung.com/?p=1894#comment-73</guid>

					<description><![CDATA[Very Helpful!
The code examples on the page would have worked even better if right click (copy and paste) were not disabled. :)]]></description>
			<content:encoded><![CDATA[<p>Very Helpful!<br />
The code examples on the page would have worked even better if right click (copy and paste) were not disabled. 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
